THERMAL BLOCKS
APPROVED FROM URBAN PLANNING COUNCIL- ABUDHABI
AS PER ESTIDAMA SPECIFICATION
PRODUCT DATA SHEET- 400 x 300 x 200MM ( L X W X H) | ||
1 | DESCRIPTION | THERMAL INSULATED (SANDWICH) BLOCK |
2 | SIZE | 400 x 300 x 200MM ( L X W X H) |
3 | Type of Polystyrene | EXPANDED |
4 | THICKNESS of Polystyrene | 160MM |
5 | DENSITY of Polystyrene | 27-30 KG/M3( Min - Max) |
6 | THERMAL CONDUCTIVITY of Polystyrene | 0.0357 watt/m2k |
7 | THERMAL TRANSMISSION VALUE of BLOCK (U-Value) | 0.210 watt/m2k |
PRODUCT DATA SHEET-400 x 250 x 200MM ( L X W X H) | ||
1 | DESCRIPTION | THERMAL INSULATED (SANDWICH) BLOCK |
2 | SIZE | 400 x 250 x 200MM ( L X W X H) |
3 | Type of Polystyrene | EXPANDED |
4 | THICKNESS of Polystyrene | 110MM |
5 | DENSITY of Polystyrene | 27-30 KG/M3(Min - Max) |
6 | THERMAL CONDUCTIVITY of Polystyrene | 0.0357 watt/m2k |
7 | THERMAL TRANSMISSION VALUE of BLOCK (U-Value) | 0.3 watt/m2k |
PRODUCT DATA SHEET- 400 x 200 x 200MM ( L X W X H) | ||
1 | DESCRIPTION | THERMAL INSULATED (SANDWICH) BLOCK |
2 | SIZE | 400 x 200 x 200MM ( L X W X H) |
3 | Type of Polystyrene | EXPANDED |
4 | THICKNESS of Polystyrene | 60MM |
5 | DENSITY of Polystyrene | 27-30 KG/M3( Min - Max) |
6 | THERMAL CONDUCTIVITY of Polystyrene | 0.0357 watt/m2k |
7 | THERMAL TRANSMISSION VALUE of BLOCK (U-Value) | 0.52 watt/m2k |
THERMAL INSULATED (SANDWICH) NORMAL WEIGHT BLOCKS
AS PER DUBAI MUNICIPALITY
Block Size (mm) (LxWxH)
|
400x150x200
|
400x200x200
|
400x250x200
|
400x300x200
|
Weight of the Block (kg)
|
17
|
22-24
|
27-33
|
30-32
|
Oven Dried Block Density (kg/m3)
|
1416
|
1375-1500
|
1350-1650
|
1250-1334
|
Polystyrene Density (kg/m3)
|
25
|
|||
Polystyrene Type
|
Expanded / Extruded
|
|||
No. of Blocks per m2
|
12.5
|
|||
Avg. Comp. Str.(N/mm2)
|
7.5
|
|||
U-Value (watt/m2 ok)
|
0.52
|
THERMAL INSULATED (SANDWICH) LIGHT WEIGHT BLOCKS
Block Size (mm) (LxWxH)
|
400x200x200
|
400x250x200
|
400x300x200
|
Weight of the Block (kg)
|
12-15
|
16-21
|
15-19
|
Oven Dried Block Density (kg/m3)
|
750-938
|
800-1050
|
625-792
|
Polystyrene Density (kg/m3)
|
25
|
||
Polystyrene Type
|
Expanded / Extruded
|
||
No. of Blocks per m2
|
12.5
|
||
Avg. Comp. Str.(N/mm2)
|
3.2
|
||
U-Value (watt/m2 ok)
|
0.462
|